Login |  Register |  help
Number Name Grade Position Height Weight
43 Kota Aranda 12 FB/LB 5' 8'' 210
67 Patrick Brindley 12 T/TE 4' 8'' 266
61 Benjamin Coe 12 G/FB 5' 7'' 154
72 Mark Cole 11 T/DE 5' 11'' 240
82 Anthony Delgado 11 TE/S 6' 1'' 175
73 Robert Frutiger 11 C 5' 10'' 209
44 Mike Gilmore 12 WR/LB 6' 3'' 195
37 Nicholas Giovagnoli 11 HB 5' 6'' 147
42 Dan Hodne 12 G 6' 200
83 Brett Howard 12 T/DE 6' 186
54 Dave Johnson 12 G/DB 5' 9'' 237
77 Ryan Ouimet 12 T/DT 5' 6'' 285
22 Zach Pidgeon 11 HB/QB 5' 5'' 129
11 Logan Pondolfino 12 HB/CB 5' 9'' 145
51 Justin Russo 11 G 5' 8'' 171
75 Lucas Smith 12 T 5' 11'' 281
56 Dakota Smith 12 T/G 6' 1'' 195
81 Francis Thomas 11 R/NG 5' 9'' 175
15 Fred Thomas 11 TE/DT 6' 2'' 160
6 Keegan Trombley 12 QB/CB 6' 3'' 176
33 Zack Vaccaro 12 FB 5' 8'' 183
26 Jacob Vaccaro 11 G/E 5' 1'' 110
12 Miguel Vega 12 WR/DB 5' 8'' 128
10 Michael Vergari 11 G 5' 4'' 140
65 Mario Villarini 12 G/DT 5' 10'' 193
68 Jesse Wolf-Gould 12 C/DE 6' 4'' 275
31 Bryce Wooden 11 FB/DT 6' 2'' 196
Coaches:
Adam Hoover - Head Coach
David Bishop - Assistant
Pat Harmer - Assistant Coach
John Mushtare - Assistant Coach
Will Neale - Assistant
* C - Captain
SIP:121